Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2021, 12:00am EST | July 31, 2021, 11:59pm EDT | $80.00 Race Fee + $5.30 SignUp Fee |
August 1, 2021, 12:00am EDT | September 22, 2021, 11:59pm EDT | $90.00 Race Fee + $5.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2020, 12:00pm EST | July 31, 2021, 11:59pm EDT | $35.00 Race Fee + $3.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 22, 2021, 11:59pm EDT | $40.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2020, 12:00pm EST | July 31, 2021, 11:59pm EDT | $10.00 Race Fee + $2.50 SignUp Fee |
August 1, 2021, 12:00am EDT | September 22, 2021, 11:59pm EDT | $15.00 Race Fee + $3.00 SignUp Fee |
Thank you! Your message was posted to Facebook.